
Tire Article Information
Description
Description
This dataset lists standard tire article information, as defined by ETRTO (European Tire and Rim Technical Organization) for a set of Michelin tires.
The sample dataset is a file gathering tire articles for passenger cars, which have been chosen to match tires from the RFID tire dataset.
Benefits
Benefits
Using Tire Article Information dataset provides a common technical language for all stakeholders in the tire industry and therefore a common referential.
It helps comparing or benchmarking the different tire ranges proposals.
It facilitates the tires cataloging and referentials by all the tires producers and users eco system (tire dealers, e-retailers, OE Manufacturers, ...)
Related products
Dataset Features Definition
Dataset Features Definition
Title | Type | Description |
---|---|---|
eanCode | string | European Article Number |
commercialName | string | Short product description (tire line) |
commercialNameLongDescription | string | Long product description |
aspectRatio value | Int64 | Product aspect ratio |
rimCode unit | string | Product rim diameter unit of measure |
rimCode value | Int64 | Product rim diameter value |
sectionWidth unit | string | Tire nominal section width unit of measure |
sectionWidth value | Int64 | Tire nominal section width value |
loadIndex | Int64 | Product load index |
speedSymbol | string | Product speed index |
speedSymbolSupplementaryServiceCondition | object | For commercial tires, load adjusted speed |
loadIndexSupplementaryServiceCondition | object | For commercial tires, speed adjusted load |
runFlat | object | Whether the tire can roll temporarily after a puncture or not |
extraLoadOrReinforced | boolean | Indicates whether the tire has a load index greater than that normally applicable to this dimension (e.g. XL stands for Extra Load). The term Reinf (Reinforced) has the same meaning. |
tubeCharacteristic | string | Indicates tubeless (TL) or tube type (TT) tires |
mudAndSnow | boolean | Indicates radial (RF) or bias (?) tires |
3pmsf | boolean | M+S (mud & snow) marking, used on all winter, all-season and all-terrain tires, as well as some delivery vans |
sizePrefix | object | Symbol on the side showing the winter characteristics of the tire. Certification 3PMSF = 3 Peak Mountain Snow Flake |
sizeSuffix | object | Part of identification marking of the tire, see G9 ETRTO Std Manual : T = temporary, P = Passenger for TRA std, LT = light truck (alternative to C Marking of R54) |
Pricing
Get a free sample dataset!
Let's get started!
use our mobility data and benefit from our support.