
Better Vehicle
•
Dataset
Tire Product Information
Publisher
Michelin
Last update :
2023-07-20
Scope
Europe
Format
JSON
Description
Description
This dataset contains commercial descriptive information on Michelin brand car tire product lines. It contains one row per product line with tire description, target usage, marketing taglines, active markets, features, benefits, etc.
Michelin manages this information for its e-retail partners’ websites.
Benefits
Benefits
With our tire product data you will be able to identify instantly all this information on our products :
- Tire description
- Target usage
- Marketing Taglines
- Active markets
- Features
- Benefits
All this information can be used for commercial and marketing purposes.
Related products
Dataset features definition
Dataset features definition
ProductTyreKey | string | URL keyword |
ProductBrand | string | Michelin or BFGoodrich |
ProductActivatedInMarkets | string | Areas or country markets list in which the product is currently active |
ProductName | string | Name of the product |
ProductDrivingType_en | string | Targeted users headline |
ProductTyreFlags | string | Flags |
ProductKeyWords_en | string | SEO keywords |
ProductSeason | string | Allseason / Nordic / Summer / Winter |
ProductSeasonFiNoRuSe | string | Season for Finland, Norway, Russia and Sweden (Summer / Winter) |
ProductFamilies | string | Product line |
ProductCategoriesAGB_en | string | AGB product categories |
ProductUsagesAGB_en | string | AGB product usages |
ProductVersion1FeaturesAndDetails_en | string | Marketing line about main feature |
ProductVersion1FeaturesAndDetailsDisclaimer_en | string | Precisions on the main feature |
ProductTechnology_en | string | Marketing line about main technology used |
ProductAwards_en | string | Awards won and tests recommendations |
ProductAwardsDisclaimers_en | string | Precisions about the awards and tests |
ProductBenefits | string | Marketing lines about benefits and precisions |
Pricing
science
Test
Get a free sample dataset
speed
Business
Let's get started: Use our mobility data and benefit from our support !