
Better Vehicle
•
Dataset
Tire Recommandation by Vehicle
Publisher
Michelin
Last update :
2023-07-20
Scope
Europe
Format
JSON
DESCRIPTION
DESCRIPTION
This dataset lists passenger vehicle models and their general specifications (engine size, fuel type, …) and front and rear tire pressure, as well as front and rear recommended tire sizes, are provided for each model.
This information is used to guide the consumer in the tire selection process on Michelin and e-retail partner web sites.
The dataset is a short sample composed of Audi and Renault models.
Benefits
Benefits
With the Tire Recommandation by Vehicle dataset, you will be able to :
- Identify the tires homologated on your vehicle with maximum precision taking into account its brand, model, year, power, engine, etc...
- You get the recommanded tire pressure by position
It helps tire dealers, e-retailers or local maintenance shop to build personalized websites for a better user experience.
Related products
Dataset Features Definition
Dataset Features Definition
Title | Description | Type |
---|---|---|
car_maker_name | Car maker name | string |
car_segment_name | Car segment name | string |
car_type_name | Car model type name | string |
car_max_speed | Car maximum speed (km/h) | Int64 |
car_traction | Traction drive type (TR : traction/front, PR : propulsion/rear, 4x4 : four wheel | string |
car_direction | Direction (AS : power-assisted steering, ME : manual steering) | string |
car_gearbox | Gear box type (BM : manual, BA : automatic) | string |
car_market_segment | European car market segment code (A : mini, B : small, C : medium, D : large, E : executive, F : luxury, J : sport utility (SUV with sport equipment), M : multi-purpose) | string |
car_body | Body type (VEH 4X4 : Off-roader, COUPE : Coupé, BERLINE : Sedan, UTILITAIRE : Utility, CABRIOLET : Convertible, BREAK : Station wagon, MONOSPACE : Minivan) | string |
car_weight | Car weight (kg) | Int64 |
car_height | Car height (m) | Int64 |
car_motor_name | Motor name | string |
car_motor_power | Motor horsepower | Int64 |
car_motor_energy | Motor main fuel type (ESS : Petrol, DIES : Diesel, HYB : Hybrid, GNV : Natural gas) | string |
car_motor_cylinder | Motor engine size (cm³) | Int64 |
car_millesime_start_month | Month of model debut | Int64 |
car_millesime_start_year | Year of model retirement | Int64 |
car_millesime_end_month | Month of model retirement | Int64 |
car_millesime_end_year | Year of model retirement | Int64 |
car_dimension_normal_front_pressure | Front tire pressure in normal conditions | float64 |
car_dimension_normal_rear_pressure | Rear tire pressure in normal conditions | float64 |
car_dimension_highway_front_pressure | Front tire pressure on highway | float64 |
car_dimension_highway_rear_pressure | Rear tire pressure on highway | float64 |
car_dimension_series | Dimension series (H : homologation, W : winter, RS : spare) | string |
rear_tire_dimension_width | Width of the rear tire | Int64 |
rear_tire_dimension_ratio | Aspect ratio of the rear tire | Int64 |
rear_tire_dimension_diameter | Diameter of the rear tire | Int64 |
rear_tire_dimension_load_index | Load index of the rear tire | Int64 |
rear_tire_dimension_speed_index | Speed index of the rear tire | string |
rear_tire_dimension_etrto_load | ETRTO standard load type of the rear tire (XL : Extra load, SL : Standard load) | string |
front_tire_dimension_width | Width of the front tire | Int64 |
front_tire_dimension_ratio | Aspect ratio of the front tire | Int64 |
front_tire_dimension_diameter | Diameter of the front tire | Int64 |
front_tire_dimension_load_index | Load index of the front tire | Int64 |
front_tire_dimension_speed_index | Speed index of the front tire | string |
front_tire_dimension_etrto_load | ETRTO standard load type of the front tire (XL : Extra load, SL : Standard load) | string |
Pricing
science
TEST
Get a free sample dataset.
speed
BUSINESS
Let's get started!
Use our mobility data and benefit from our support.