
Truck Tire Assistance
Description
Description
Michelin OnCall is Michelin's truck tire assistance service in Europe : Michelin coordinates assistance with selected professionals and monitors truck downtime.
This dataset is an aggregation of assistance services provided by our services by country (in the sample : Germany), by city, by month (in the sample : December 2021). It includes a sample of indicators available through service operations data.

Benefits
Benefits
Efficiency for Road Assistance Managers
The statistics given by the On Call Truck Tire assistance dataset might help managers in the road assistance ecosystem to better analyse their performance, to plan and adjust their resources (assistance vehicle and operators availability, geolocated tire stock), ...
Safety for Road Operators
Gathering Insights on Tire Road Assistance is a driver for road operators to increase safety on the roads they manage by better knowing what happened, where and when.
Related products
Dataset Features definition
Dataset Features definition
Title | Description | Type |
---|---|---|
year | Year when the breakdown occurred | integer |
month | Month when the breakdown occurred | integer |
customer_country_code | Country ISO Code of the customer transport company | string |
location_country | Country where the breakdown service has been handled | string |
location_city | City where the breakdown service has been handled | string |
onhighway_breakdowns_nb | Number of breakdowns on highways in that city that month | integer |
offhighway_breakdowns_nb | Number of breakdowns off highways in that city that month | integer |
tractor_breakdowns_nb | Number of breakdowns on Truck Tractors in that city that month | integer |
trailer_breakdowns_nb | Number of breakdowns on Truck Trailers in that city that month | integer |
punctured_tires_nb | Number of punctured tires involved in the breakdowns | integer |
flat_tires_nb | Number of flat tires involved in the breakdowns | integer |
burst_tires_nb | Number of burst tires involved in the breakdowns | integer |
other_problem_nb | Number of other tire problems | integer |
night_and_weekends | Number of breakdowns at night or on weekends in that city that month | integer |
Pricing
Get a free sample dataset
let's get started!
Use our mobility data and benefit from our support.