
Itineraries by City
DESCRIPTION
DESCRIPTION
ViaMichelin’s mission is to guide the users in their itinerary preparations and offer them the right cost estimates depending on their destinations.
This dataset compiles the calculated itineraries on ViaMichelin. It is collected through users on the ViaMichelin website (desktop and webmobile).
Itineraries are grouped by departure city and arrival city : the dataset shows then the number of unique pages displayed from and to the city combinations.
BENEFITS
BENEFITS
With this data, you will be able to get insights on the mobility flows in France (and other European countries).
It will give you a vision of where people project to go, from where, based on their navigation and searches on the site on a given period.

Related products
Dataset Features definition
Dataset Features definition
This dataset does not show the GPS coordinates of user's departure and arrival addresses, but those of French cities where these addresses are located.
These coordinates are sourced from La Poste official database (La Poste)
title | description | format | type | unit |
---|---|---|---|---|
date | date when the itineraries were searched on Via Michelin web site | date | ||
from_city_name | name of the departure city | string | ||
from_city_postal_code | postal code of the departure city | integer | ||
from_country | country of the departure city | string | ||
to_city_name | name of the arrival city | string | ||
to_city_postal_code | postal code of the arrival city | integer | ||
to_country | country of the arrival city | string | ||
itinerary_type | itinerary type selected option | fastest, michelin (recommended), economical, discover, shortest | string | |
unique_pageviews | number of unique visited pages of itineraries between the 2 cities | integer | ||
sum_distance | sum of the itineraries distances | integer | kilometer | |
from_department_code | departure department code | integer | ||
to_department_code | arrival department code | integer | ||
from_city_lat | latitude of the departure city | float | decimal degree | |
from_city_long | longitude of the departure city | float | decimal degree | |
from_department_name | name of the departure department | string | ||
from_region | name of the departure region | string | ||
to_city_lat | latitude of the arrival city | float | decimal degree | |
to_city_long | longitude of the arrival city | float | decimal degree | |
to_department_name | name of the arrival department | string | ||
to_region | name of the arrival region | string | ||
Pricing
Get a free sample dataset
Let's get started: Use our mobility data and benefit from our support !